価格
貴社に最適なプランをお選びください
価格とサービス内容は参考であり、最終的な価格やサービス内容はOptimizelyの最新情報に準拠します。
お見積もりのご希望は、こちらまでご連絡ください
Orchestrate(統合)
コンテンツのライフサイクル全体を1カ所で集中管理。
一連のコンテンツ機能により、チームはこれまで以上に迅速に優れたデジタルエクスペリエンスを計画、作成、公開、提供できるようになります。
Content Marketing Platform
あらゆるマーケターのためのコンテンツマーケティングプラットフォーム。進化する機能と統合ライブラリーを駆使して、さらに多くのことができるようになります。
Manage
おすすめ
$79
/ ユーザー / 月 ※年間一括支払い
Startに含まれる機能に加えて、組織全体からのリクエストの管理、コンテンツの校正、ブランドのコンプライアンスの管理が可能です。
各プランの詳細
| Start | Manage | Create | Orchestrate | |
|---|---|---|---|---|
Calendar | ||||
| Spreadsheet planning | ✓ | ✓ | ✓ | ✓ |
| Monthly editorial calendar | ✓ | ✓ | ✓ | ✓ |
| Campaign timeline/Gnatt view | ✓ | ✓ | ✓ | ✓ |
| Kanban board | ✓ | ✓ | ✓ | ✓ |
| Unlimited views | ✓ | ✓ | ✓ | ✓ |
Project management | ||||
| Campaigns/briefs | ✓ | ✓ | ✓ | ✓ |
| Tasks and task management | ✓ | ✓ | ✓ | ✓ |
| Flexible workflows | ✓ | ✓ | ✓ | ✓ |
| Alerts and notifications | ✓ | ✓ | ✓ | ✓ |
Intake | ||||
| Dynamic intake forms | ✓ | ✓ | ✓ | |
| Request dashboard | ✓ | ✓ | ✓ | |
| Smart routing rules | ✓ | ✓ | ✓ | |
Capacity | ||||
| Resource and capacity planning | ✓ | ✓ | ✓ | |
| Utilization and time tracking | ✓ | ✓ | ✓ | |
Asset proofing | ||||
| Multi-format file support | ✓ | ✓ | ✓ | |
| Annotations and commenting | ✓ | ✓ | ✓ | |
| Brand compliance guidelines | ✓ | ✓ | ✓ | |
| Unlimited stock images (Unsplash) | ✓ | ✓ | ✓ | |
| Adobe Creative Cloud connector | ✓ | ✓ | ✓ | |
Ideation | ||||
| Keyword recommendations | ✓ | ✓ | ||
| Competitive research | ✓ | ✓ | ||
| Share-of-voice insights | ✓ | ✓ | ||
Content creation | ||||
| Rich-text editor | ✓ | ✓ | ||
| MS 365 connector | ✓ | ✓ | ||
| Live web proofing | ✓ | ✓ | ||
| Structured content | ✓ | ✓ | ||
| Content optimizer | ✓ | ✓ | ||
Publishing | ||||
| Content scheduling/publishing | ✓ | ✓ | ||
| CMS connectors | ✓ | ✓ | ||
| Social connectors | ✓ | ✓ | ||
Analytics | ||||
| Web content analytics | ✓ | ✓ | ||
| Operational efficiency analytics | ✓ | ✓ | ||
Security | ||||
| SSO + two-factor authentication | ✓ | |||
| Custom role management | ✓ | |||
| Multiple instance architecture | ✓ | |||
Budgeting | ||||
| Budget allocation | ✓ | |||
| Invoice management | ✓ | |||
Digital asset management (DAM) | ||||
| Library (digital asset manager) | ✓ | |||
| Integrated workflows | ✓ | |||
| Asset collections | ✓ | |||
| Asset linage | ✓ | |||
| Unlimited storage | ✓ | |||
Integrations | ||||
| Access to Content Marketing Platform App Directory | ✓ | |||
Usage | ||||
| Up to 5 users | Unlimited "Guest" users | Minimum 20 users | Minimum 30 users | |
| Unlimited API calls | ||||
Services | ||||
| Access to KnowledgeBase | ✓ | ✓ | ✓ | ✓ |
| Standard customer support | Premium customer support | Named Success Manager |
Content Management System
動的なウェブサイトを強化し、優れたデジタルエクスペリエンスを構築します。
Content Management System
- コンテンツ管理
- ドラッグアンドドロップのオーサリングとレイアウト
- ヘッドレス API(GraphQL)
- マルチチャンネルコンテンツモード
- フォームとアンケートの作成
- 検索とナビゲーション
- SEOの統合
- Googleアナリティクスの統合
- 言語管理
- ユーザー、役割、およびアクセスの管理
- 一括公開
- コンテンツのバージョン管理
